IOCA UK Committee
| Committee position | Name | Year first elected to role (Committee, if earlier) |
| Chair | Richard Bourke | 2024 |
| Vice Chair | Mark Greenaway | 2024 |
| Secretary | Graham Vials | 2024 |
| Treasurer | Vacant | |
| Safety Officer | Iain Marshall | 2025 |
| Sailing Secretary | Vacant | |
| National Training Officer | Nigel Evans | 2025 |
| Regional Development Officer | Matt Hannaby | 2025 |
| Marketing Officer | Sarah Ellis | 2025 |
| Teams Officer | Suzie Holland | 2024 |
| Deputy Teams Officer | Fanny Rogers | 2023 |
| Child Welfare Officer | Sarah Renard | 2025 |
| Equipment Officer | Jason Foster | 2025 |
| Technical Officer ('Head Measurer') | Al Green | 2025 |
| Non-committee members invited to attend | ||
| Class Administrator | John Perham | |
| President | David Campbell-James | |
| RYA Junior Racing Manager | Chris Atherton | |
Last updated 8:39am on 17 June 2026